Interim Membership Fees 2026
3 month membership, cannot be renewed within 12 months of joining.
| CATEGORY (with example storage options) | ||
| Adult – Sail / Windsurf /Wing / SUP / Canoe | One off payment | |
| – No Berth | £45.00 | |
| – Bank Storage | £50.00 | |
| – 1 Berth | £51.25 | |
| Family – Sail / Windsurf / Wing / SUP / Canoe | ||
| – No Berth | £60.00 | |
| – Bank Storage | £65.00 | |
| – 1 Berth | £66.25 | |
| Additional Fees: | ||
| Additional Berth (Adult) | £6.25 | |
| Additional Bank Storage (Adult) | £5.00 | |
| Additional Berth / Bank Storage (Junior or Student) | Free | |
| Junior (Under 18) | ||
| – Sail / Windsurf / Wing / SUP / Canoe | £6.25 | |
| Student (Over 18 in full time education) | ||
| – Sail / Windsurf / Wing / SUP / Canoe | £6.25 | |
Full Annual Membership Fees 2026
| CATEGORY (with example storage options) | ||
| Adult – Sail / Windsurf /Wing / SUP / Canoe | Quarterly Direct Debit | |
| – No Berth (£180 pa) | £45.00 | |
| – Bank Storage (£200 pa) | £50.00 | |
| – 1 Berth (£205 pa) | £51.25 | |
| Family – Sail / Windsurf / Wing / SUP / Canoe | ||
| – No Berth (£240 pa) | £60.00 | |
| – Bank Storage (£260 pa) | £65.00 | |
| – 1 Berth (£265 pa) | £66.25 | |
| Dual Club | ||
| – (No duty; limited to 12 months only) (£100 pa) | £25.00 | |
| Additional Fees: | ||
| Additional Berth (Adult) (£25 pa) | £6.25 | |
| Additional Bank Storage (Adult) (£20 pa) | £5.00 | |
| Additional Berth / Bank Storage (Junior or Student) | Free | |
| Junior (expires on 18th birthday) | ||
| – Sail / Windsurf / Wing / SUP / Canoe (£25 pa) | £6.25 | |
| Student (Over 18 in full time education) | ||
| – Sail / Windsurf / Wing / SUP / Canoe (£25 pa) | £6.25 | |
| Social member | ||
| – Shore based only, no duty. (£25 pa) | £6.25 | |
