Interim Membership Fees From September 2026
3 month membership, cannot be renewed within 12 months of joining.
| CATEGORY (with example storage options) | ||
| Adult – Sail / Windsurf /Wing / SUP / Canoe | One off payment | |
| – No Berth | £50.00 | |
| – Bank Storage | £55.00 | |
| – 1 Berth | £56.25 | |
| Family – Sail / Windsurf / Wing / SUP / Canoe | ||
| – No Berth | £66.25 | |
| – Bank Storage | £71.25 | |
| – 1 Berth | £72.50 | |
| Additional Fees: | ||
| Additional Berth (Adult) | £6.25 | |
| Additional Bank Storage (Adult) | £5.00 | |
| Additional Berth / Bank Storage (Junior or Student) | Free | |
| Junior (Under 18) | ||
| – Sail / Windsurf / Wing / SUP / Canoe | £7.50 | |
| Student (Over 18 in full time education) | ||
| – Sail / Windsurf / Wing / SUP / Canoe | £7.50 | |
Full Annual Membership Fees From September 2026
| CATEGORY (with example storage options) | ||
| Adult – Sail / Windsurf /Wing / SUP / Canoe | Quarterly Direct Debit | |
| – No Berth (£200 pa) | £50.00 | |
| – Bank Storage (£220 pa) | £55.00 | |
| – 1 Berth (£225 pa) | £56.25 | |
| Family – Sail / Windsurf / Wing / SUP / Canoe | ||
| – No Berth (£265 pa) | £66.25 | |
| – Bank Storage (£285 pa) | £71.25 | |
| – 1 Berth (£290 pa) | £72.50 | |
| Dual Club | ||
| – (No duty; limited to 12 months only) (£110 pa) | £27.50 | |
| Additional Fees: | ||
| Additional Berth (Adult) (£25 pa) | £6.25 | |
| Additional Bank Storage (Adult) (£20 pa) | £5.00 | |
| Additional Berth / Bank Storage (Junior or Student) | Free | |
| Junior (expires on 18th birthday) | ||
| – Sail / Windsurf / Wing / SUP / Canoe (£30 pa) | £7.50 | |
| Student (Over 18 in full time education) | ||
| – Sail / Windsurf / Wing / SUP / Canoe (£30 pa) | £7.50 | |
| Social member | ||
| – Shore based only, no duty. (£30 pa) | £7.50 | |
